
|
Back to selection page!
|
| No. | Face value | Issue year | Diameter | Weight | Metal | Mint |
| 1 | 1 banu | 1867 | 15 mm | 1 g | Cu 95%, Sn 4%, Zn 1% | Watt \ Heaton |
| 2 | 2 bani | 1867 | 20 mm | 2 g | Cu 95%, Sn 4%, Zn 1% | Watt \ Heaton |
| 3 | 5 bani | 1867 | 25 mm | 5 g | Cu 95%, Sn 4%, Zn 1% | Watt \ Heaton |
| 4 | 10 bani | 1867 | 30 mm | 10 g | Cu 95%, Sn 4%, Zn 1% | Watt \ Heaton |
| 5 | 20 lei | 1868 | 21 mm | 6.452 g | Au 90%, Cu 10% | Bucharest |
| 6 | 1 leu | 1870 | 23 mm | 5 g | Ag 83.5%, Cu 16.5% | Bucharest |
| 7 | 20 lei | 1870 | 21 mm | 6.452 g | Au 90%, Cu 10% | Bucharest |
| 8 | 2 lei | 1872 | 27 mm | 10 g | Ag 83.5%, Cu 16.5% | Allard, Brussels |
| 9 | 50 bani | 1973 | 18 mm | 2.5 g | Ag 83.5%, Cu 16.5% | Allard, Brussels |
| 10 | 1 leu | 1873 | 23 mm | 5 g | Ag 83.5%, Cu 16.5% | Allard, Brussels |
| 11 | 2 lei | 1873 | 27 mm | 10 g | Ag 83.5%, Cu 16.5% | Allard, Brussels |
| 12 | 1 leu | 1874 | 23 mm | 5 g | Ag 83.5%, Cu 16.5% | Allard, Brussels |
| 13 | 2 lei | 1875 | 27 mm | 10 g | Ag 83.5%, Cu 16.5% | Allard, Brussels |
| 14 | 50 bani | 1876 | 18 mm | 2.5 g | Ag 83.5%, Cu 16.5% | Allard, Brussels |
| 15 | 1 leu | 1876 | 23 mm | 5 g | Ag 83.5%, Cu 16.5% | Allard, Brussels |
| 16 | 2 lei | 1876 | 27 mm | 10 g | Ag 83.5%, Cu 16.5% | Allard, Brussels |
| 17 | 2 bani | 1879 | 20 mm | 2 g | Cu 95%, Sn 4%, Zn 1% | Bucharest |
| 18 | 2 bani | 1880 | 20 mm | 2 g | Cu 95%, Sn 4%, Zn 1% | Bucharest |
| 19 | 5 lei | 1880 | 37 mm | 25 g | Ag 90%, Cu 10% | Bucharest |
| 20 | 2 bani | 1881 | 20 mm | 2 g | Cu 95%, Sn 4%, Zn 1% | Bucharest |
| 21 | 50 bani | 1881 | 18 mm | 2.5 g | Ag 83.5%, Cu 16.5% | Vienna |
| 22 | 1 leu | 1881 | 23 mm | 5 g | Ag 83.5%, Cu 16.5% | Vienna |
| 23 | 2 lei | 1881 | 27 mm | 10 g | Ag 83.5%, Cu 16.5% | Vienna |
| 24 | 5 lei | 1881 | 37 mm | 25 g | Ag 90%, Cu 10% | Bucharest |
| No. | Face value | Issue year | Diameter | Weight | Metal | Mint |
| 25 | 5 lei | 1881 | 37 mm | 25 g | Ag 90%, Cu 10% | Bucharest |
| 26 | 2 bani | 1881 | 20 mm | 2 g | Cu 95%, Sn 4%, Zn 1% | Bucharest |
| 27 | 5 bani | 1882 | 25 mm | 5 g | Cu 95%, Sn 4%, Zn 1% | Bucharest |
| 28 | 5 lei | 1881 | 37 mm | 25 g | Ag 90%, Cu 10% | Bucharest |
| 29 | 1 ban | 1883 | 15 mm | 1 g | Cu 95%, Sn 4%, Zn 1% | Bucharest |
| 30 | 5 bani | 1883 | 25 mm | 5 g | Cu 95%, Sn 4%, Zn 1% | Bucharest |
| 31 | 5 lei | 1883 | 37 mm | 25 g | Ag 90%, Cu 10% | Bucharest |
| 32 | 20 lei | 1883 | 21 mm | 6.452 g | Au 90%, Cu 10% | Bucharest |
| 33 | 5 bani | 1884 | 25 mm | 5 g | Cu 95%, Sn 4%, Zn 1% | Bucharest |
| 34 | 50 bani | 1884 | 18 mm | 2.5 g | Ag 83.5%, Cu 16.5% | Bucharest |
| 35 | 1 leu | 1884 | 23 mm | 5 g | Ag 83.5%, Cu 16.5% | Bucharest |
| 36 | 5 lei | 1884 | 37 mm | 25 g | Ag 90%, Cu 10% | Bucharest |
| 37 | 20 lei | 1884 | 21 mm | 6.452 g | Au 90%, Cu 10% | Bucharest |
| 38 | 5 bani | 1885 | 25 mm | 5 g | Cu 95%, Sn 4%, Zn 1% | Bucharest |
| 39 | 50 bani | 1885 | 18 mm | 2.5 g | Ag 83.5%, Cu 16.5% | Bucharest |
| 40 | 1 leu | 1885 | 23 mm | 5 g | Ag 83.5%, Cu 16.5% | Bucharest |
| 41 | 5 lei | 1885 | 37 mm | 25 g | Ag 90%, Cu 10% | Bucharest |
| 42 | 1 ban | 1888 | 15 mm | 1 g | Cu 95%, Sn 4%, Zn 1% | Bucharest |
| 43 | 20 lei | 1890 | 21 mm | 6.452 g | Au 90%, Cu 10% | Bucharest |
| 44 | 50 bani | 1894 | 18 mm | 2.5 g | Ag 83.5%, Cu 16.5% | Brussels |
| 45 | 1 leu | 1894 | 23 mm | 5 g | Ag 83.5%, Cu 16.5% | Brussels |
| 46 | 2 lei | 1894 | 27 mm | 10 g | Ag 83.5%, Cu 16.5% | Brussels |
| 47 | 1 ban | 1900 | 15 mm | 1 g | Cu 95%, Sn 4%, Zn 1% | Hamburg |
| 48 | 2 bani | 1900 | 20 mm | 2 g | Cu 95%, Sn 4%, Zn 1% | Hamburg |
| 49 | 5 bani | 1900 | 19 mm | 3 g | Cu 75%, Ni 25% | Brussels |
| 50 | 10 bani | 1900 | 22 mm | 4.5 g | Cu 75%, Ni 25% | Brussels |
| 51 | 20 bani | 1900 | 25 mm | 7 g | Cu 75%, Ni 25% | Brussels |
| 52 | 50 bani | 1900 | 18 mm | 2.5 g | Ag 83.5%, Cu 16.5% | Hamburg |
| 53 | 1 leu | 1900 | 23 mm | 5 g | Ag 83.5%, Cu 16.5% | Hamburg |
| 54 | 2 lei | 1900 | 27 mm | 10 g | Ag 83.5%, Cu 16.5% | Hamburg |
| 55 | 50 bani | 1901 | 18 mm | 2.5 g | Ag 83.5%, Cu 16.5% | Hamburg |
| 56 | 1 leu | 1901 | 23 mm | 5 g | Ag 83.5%, Cu 16.5% | Hamburg |
| 57 | 2 lei | 1901 | 27 mm | 10 g | Ag 83.5%, Cu 16.5% | Hamburg |
| 58 | 5 lei | 1901 | 38 mm | 25 g | Ag 83.5%, Cu 16.5% | Hamburg |
| 59 | 5 bani | 1905 | 19 mm | 2.5 g | Cu 75%, Ni 25% | Brussels |
| 60 | 10 bani | 1905 | 22 mm | 4 g | Cu 75%, Ni 25% | Brussels |
| 61 | 20 bani | 1905 | 25 mm | 6 g | Cu 75%, Ni 25% | Brussels |
| 62 | 5 bani | 1906 | 19 mm | 2.5 g | Cu 75%, Ni 25% | Brussels \ Hamburg |
| 63 | 10 bani | 1906 | 22 mm | 4 g | Cu 75%, Ni 25% | Brussels \ Hamburg |
| 64 | 20 bani | 1906 | 25 mm | 6 g | Cu 75%, Ni 25% | Brussels \ Hamburg |
| 65 | 1 leu | 1906 | 23 mm | 5 g | Ag 83.5%, Cu 16.5% | Brussels |
| 66 | 5 lei | 1906 | 38 mm | 25 g | Ag 83.5%, Cu 16.5% | Brussels |
| 67 | 12 1/2 lei | 1906 | 21 mm | 4.0325 g | Au 90%, Cu 10% | Brussels |
| 68 | 20 lei | 1906 | 21 mm | 6.552 g | Au 90%, Cu 10% | Brussels |
| 69 | 25 lei | 1906 | 30 mm | 8.065 g | Au 90%, Cu 10% | Brussels |
| 70 | 50 lei | 1906 | 35 mm | 16.13 g | Au 90%, Cu 10% | Brussels |
| 71 | 100 lei | 1906 | 40 mm | 32.26 g | Au 90%, Cu 10% | Brussels |
| 72 | 50 bani | 1910 | 18 mm | 2.5 g | Ag 83.5%, Cu 16.5% | Brussels Hamburg |
| 73 | 1 leu | 1910 | 23 mm | 5 g | Ag 83.5%, Cu 16.5% | Brussels Hamburg |
| 74 | 2 lei | 1910 | 27 mm | 10 g | Ag 83.5%, Cu 16.5% | Brussels Hamburg |
| 75 | 50 bani | 1911 | 18 mm | 2.5 g | Ag 83.5%, Cu 16.5% | Hamburg |
| 76 | 1 leu | 1911 | 23 mm | 5 g | Ag 83.5%, Cu 16.5% | Hamburg |
| 77 | 2 lei | 1911 | 27 mm | 10 g | Ag 83.5%, Cu 16.5% | Hamburg |
| 78 | 50 bani | 1912 | 18 mm | 2.5 g | Ag 83.5%, Cu 16.5% | Hamburg |
| 79 | 1 leu | 1912 | 23 mm | 5 g | Ag 83.5%, Cu 16.5% | Hamburg |
| 80 | 2 lei | 1912 | 27 mm | 10 g | Ag 83.5%, Cu 16.5% | Hamburg |
| 81 | 50 bani | 1914 | 18 mm | 2.5 g | Ag 83.5%, Cu 16.5% | Brussels Hamburg |
| 82 | 1 leu | 1914 | 23 mm | 5 g | Ag 83.5%, Cu 16.5% | Brussels Hamburg |
| 83 | 2 lei | 1914 | 27 mm | 10 g | Ag 83.5%, Cu 16.5% | Brussels Hamburg |
| No. | Face value | Issue year | Diameter | Weight | Metal | Mint |
| 84 | 25 bani | 1921 | 19 mm | 0.896 g | Al 100% | Huguenin |
| 85 | 50 bani | 1921 | 21 mm | 1.203 g | Al 100% | Huguenin |
| 86 | 20 lei | 1922 | 21 mm | 6.4521 g | Au 90%, Cu 10% | London |
| 87 | 25 lei | 1922 | 30 mm | 8.065 g | Au 90%, Cu 10% | London |
| 88 | 50 lei | 1922 | 35 mm | 16.13 g | Au 90%, Cu 10% | London |
| 89 | 100 lei | 1922 | 40 mm | 32.26 g | Au 90%, Cu 10% | London |
| 90 | 1 lei | 1924 | 21 mm | 3.5 g | Cu 75%, Ni 25% | Brussels \ Poissy |
| 91 | 2 lei | 1924 | 25 mm | 7 g | Cu 75%, Ni 25% | Brussels \ Poissy |
| No. | Face value | Issue year | Diameter | Weight | Metal | Mint |
| 92 | 5 lei | 1930 | 21 mm | 3.5 g | Cu 79%, Zn 20%, Ni 1% | Paris \ Heaton \ Birmingham |
| 93 | 20 lei | 1930 | 27 mm | 7.5 g | Cu 79%, Zn 20%, Ni 1% | Paris \ Heaton \ Birmingham |
| No. | Face value | Issue year | Diameter | Weight | Metal | Mint |
| 94 | 10 lei | 1930 | 23 mm | 5 g | Cu 79%, Zn 20%, Ni 1% | Paris \ Heaton \ Birmingham |
| 95 | 20 lei | 1930 | 27 mm | 7.5 g | Cu 79%, Zn 20%, Ni 1% | Paris \ Heaton \ Birmingham |
| 96 | 100 lei | 1932 | 31 mm | 14 g | Ag 50%, Cu 40%, Zn 5%, Ni 5% | Paris \ Heaton |
| 97 | 250 lei | 1935 | 29 mm | 13.5 g | Ag 75%, Cu 25% | Bucharest |
| 98 | 100 lei | 1936 | 27 mm | 8.2 g | Ni 97.5%, Imp 2.5% | Bucharest |
| 99 | 50 lei | 1937 | 24 mm | 5.83 g | Ni 97.5%, Imp 2.5% | Bucharest |
| 100 | 1 leu | 1938 | 18 mm | 2.75 g | Cu 80%, Zn 19%, Ni 1% | Bucharest |
| 101 | 50 lei | 1938 | 24 mm | 5.83 g | Ni 97.5%, Imp 2.5% | Bucharest |
| 102 | 100 lei | 1938 | 27 mm | 8.2 g | Ni 97.5%, Imp 2.5% | Bucharest |
| 103 | 1 leu | 1939 | 18 mm | 2.75 g | Cu 80%, Zn 19%, Ni 1% | Bucharest |
| 104 | 20 lei | 1939 | 21 mm | 6.5 g | Au 90%, Cu 10% | Bucharest |
| 105 | 20 lei | 1939 | 21 mm | 6.5 g | Au 90%, Cu 10% | Bucharest |
| 106 | 100 lei | 1939 | 35 mm | 32.5 g | Au 90%, Cu 10% | Bucharest |
| 107 | 100 lei | 1939 | 35 mm | 32.5 g | Au 90%, Cu 10% | Bucharest |
| 108 | - | 1939 | 41 mm | 42 g | Au 90%, Cu 10% | Bucharest |
| 109 | - | 1939 | 41 mm | 42 g | Au 90%, Cu 10% | Bucharest |
| 110 | 250 lei | 1939 | 30 mm | 12 g | Ag 83.5%, Cu 16.5% | Bucharest |
| 111 | 1 leu | 1940 | 18 mm | 2.75 g | Cu 80%, Zn 19%, Ni 1% | Bucharest |
| 112 | 20 lei | 1940 | 21 mm | 6.5 g | Au 90%, Cu 10% | Bucharest |
| 113 | 20 lei | 1940 | 21 mm | 6.5 g | Au 90%, Cu 10% | Bucharest |
| 114 | 100 lei | 1940 | 35 mm | 32.5 g | Au 90%, Cu 10% | Bucharest |
| 115 | 100 lei | 1940 | 35 mm | 32.5 g | Au 90%, Cu 10% | Bucharest |
| 116 | - | 1940 | 41 mm | 42 g | Au 90%, Cu 10% | Bucharest |
| 117 | - | 1940 | 41 mm | 42 g | Au 90%, Cu 10% | Bucharest |
| 118 | 250 lei | 1940 | 30 mm | 12 g | Ag 83.5%, Cu 16.5% | Bucharest |
| No. | Face value | Issue year | Diameter | Weight | Metal | Mint |
| 119 | 250 lei | 1940 | 30 mm | 12 g | Ag 83.5%, Cu 16.5% | Bucharest |
| 120 | 1 leu | 1941 | 18 mm | 2.75 g | Cu 80%, Zn 19%, Ni 1% | Bucharest |
| 121 | 2 lei | 1941 | 20 mm | 3.2 g | Zn 100% | Bucharest |
| 122 | 250 lei | 1941 | 30 mm | 12 g | Ag 83.5%, Cu 16.5% | Bucharest |
| 123 | 250 lei | 1941 | 30 mm | 12 g | Ag 83.5%, Cu 16.5% | Bucharest |
| 124 | 500 lei | 1941 | 37 mm | 25 g | Ag 83.5%, Cu 16.5% | Bucharest |
| 125 | 5 lei | 1942 | 23 mm | 4.5 g | Zn 100% | Berlin |
| 126 | 20 lei | 1942 | 26 mm | 6 g | Zn 100% | Bucharest |
| 127 | 200 lei | 1942 | 24 mm | 6 g | Ag 83.5%, Cu 16.5% | Bucharest |
| 128 | 20 lei | 1943 | 26 mm | 6 g | Zn 100% | Bucharest |
| 129 | 100 lei | 1943 | 28 mm | 8.5 g | Ni plated iron | Bucharest |
| 130 | 20 lei | 1944 | 26 mm | 6 g | Zn 100% | Bucharest |
| 131 | 100 lei | 1944 | 28 mm | 8.5 g | Ni plated iron | Bucharest |
| 132 | 500 lei | 1944 | 32 mm | 12 g | Ag 70%, Cu 30% | Bucharest |
| 133 | - | 1944 | 21 mm | 6.55 g | Au 90%, Cu 10% | Bucharest |
| 134 | 200 lei | 1945 | 27 mm | 7.5 g | Cu 80%, Zn 19%, Ni 1% | Bucharest |
| 135 | 500 lei | 1945 | 30 mm | 10 g | Cu 80%, Zn 19%, Ni 1% | Bucharest |
| 136 | 500 lei | 1946 | 24 mm | 1.5 g | Al 100% | Bucharest |
| 137 | 2000 lei | 1946 | 24 mm | 5.2 g | Cu 80%, Zn 19%, Ni 1% | Bucharest |
| 138 | 25000 lei | 1946 | 32 mm | 12.5 g | Ag 70%, Cu 30% | Bucharest |
| 139 | 100000 lei | 1946 | 37 mm | 25 g | Ag 70%, Cu 30% | Bucharest |
| 140 | 10000 lei | 1947 | 27 mm | 10 g | Cu 80%, Zn 19%, Ni 1% | Bucharest |
| 141 | 50 bani | 1947 | 16 mm | 1.7 g | Cu 80%, Zn 19%, Ni 1% | Hungary |
| 142 | 1 leu | 1947 | 18 mm | 2.5 g | Cu 80%, Zn 19%, Ni 1% | Hungary |
| 143 | 2 lei | 1947 | 21 mm | 3.5 g | Cu 80%, Zn 19%, Ni 1% | Czechoslovakia |
| 144 | 5 lei | 1947 | 23 mm | 1.5 g | aluminum | Hungary |
| No. | Face value | Issue year | Diameter | Weight | Metal | Mint |
| 145 | 5 lei | 1948 | 23 mm | 1.5 g | aluminum | Bucharest |
| 146 | - | 1948 | 37 mm | 25 g | Ag 83.5%, Cu 16.5% | Bucharest |
| 147 | 1 leu | 1949 | 16 mm | 1.83 g | Cu 80%, Zn 19%, Ni 1% | Bucharest |
| 148 | 5 lei | 1949 | 23 mm | 1.5 g | aluminum | Bucharest |
| 149 | 1 leu | 1950 | 16 mm | 1.83 g | Cu 80%, Zn 19%, Ni 1% | Bucharest |
| 150 | 2 lei | 1950 | 18 mm | 2.44 g | Cu 80%, Zn 19%, Ni 1% | Bucharest |
| 151 | 5 lei | 1950 | 23 mm | 1.5 g | aluminum | Bucharest |
| 152 | 1 leu | 1951 | 16 mm | 1.83 g | Cu 80%, Zn 19%, Ni 1% | Bucharest |
| 153 | 1 leu | 1951 | 16 mm | 0.61 g | Al 100% | Bucharest |
| 154 | 2 lei | 1951 | 18 mm | 2.44 g | Cu 80%, Zn 19%, Ni 1% | Bucharest |
| 155 | 2 lei | 1951 | 18 mm | 0.84 g | aluminum | Bucharest |
| 156 | 5 lei | 1951 | 23 mm | 1.5 g | aluminum | Bucharest |
| 157 | 20 lei | 1951 | 26 mm | 2.12 g | aluminum | Bucharest |
| 158 | 1 leu | Jan 1952 | 16 mm | 0.61 g | aluminum | Bucharest |
| 159 | 2 lei | Jan 1952 | 18 mm | 0.84 g | aluminum | Bucharest |
| 160 | 1 ban | 1952 | 15 mm | 1 g | bronze | Moscow |
| 161 | 3 bani | 1952 | 18 mm | 2 g | bronze | Moscow |
| 162 | 5 bani | 1952 | 20 mm | 2.4 g | bronze | Moscow |
| 163 | 10 bani | 1952 | 17 mm | 1.7 g | cupronickel | Moscow |
| 164 | 25 bani | 1952 | 22 mm | 3.6 g | cupronickel | Moscow |
| 165 | 1 ban | 1953 | 15 mm | 1 g | bronze | Bucharest |
| 166 | 3 bani | 1953 | 18 mm | 2 g | bronze | Bucharest |
| 167 | 5 bani | 1953 | 20 mm | 2.4 g | bronze | Bucharest |
| 168 | 25 bani | 1953 | 22 mm | 3.6 g | cupronickel | Bucharest |
| 169 | 1 ban | 1954 | 15 mm | 1 g | bronze | Bucharest |
| 170 | 3 bani | 1954 | 18 mm | 2 g | bronze | Bucharest |
| 171 | 5 bani | 1954 | 20 mm | 2.4 g | bronze | Bucharest |
| 172 | 10 bani | 1954 | 17 mm | 1.7 g | cupronickel | Bucharest |
| 173 | 25 bani | 1954 | 22 mm | 3.6 g | cupronickel | Bucharest |
| 174 | 5 bani | 1955 | 20 mm | 2.4 g | bronze | Bucharest |
| 175 | 10 bani | 1955 | 17 mm | 1.7 g | cupronickel | Bucharest |
| 176 | 25 bani | 1955 | 22 mm | 3.6 g | cupronickel | Bucharest |
| 177 | 50 bani | 1955 | 25 mm | 4.55 g | cupronickel | Bucharest |
| 178 | 5 bani | 1956 | 20 mm | 2.4 g | bronze | Bucharest |
| 179 | 10 bani | 1956 | 17 mm | 1.7 g | cupronickel | Bucharest |
| 180 | 50 bani | 1956 | 25 mm | 4.55 g | cupronickel | Bucharest |
| 181 | 5 bani | 1957 | 20 mm | 2.4 g | bronze | Bucharest |
| 182 | 15 bani | 1960 | 19.5 mm | 2.87 g | nickel plated steel | Bucharest |
| 183 | 25 bani | 1960 | 22 mm | 3.38 g | nickel plated steel | Bucharest |
| 184 | 5 bani | 1963 | 16 mm | 1.7 g | nickel plated steel | Bucharest |
| 185 | 1 leu | 1963 | 24 mm | 5.06 g | nickel plated steel | Bucharest |
| 186 | 3 lei | 1963 | 27 mm | 5.86 g | nickel plated steel | Bucharest |
| No. | Face value | Issue year | Diameter | Weight | Metal | Mint |
| 186 | 5 bani | 1966 | 16 mm | 1.7 g | nickel plated steel | Bucharest |
| 187 | 15 bani | 1966 | 19.5 mm | 2.87 g | nickel plated steel | Bucharest |
| 189 | 25 bani | 1966 | 22 mm | 3.38 g | nickel plated steel | Bucharest |
| 190 | 1 leu | 1966 | 24 mm | 5.06 g | nickel plated steel | Bucharest |
| 191 | 3 lei | 1966 | 27 mm | 5.86 g | nickel plated steel | Bucharest |
| 192 | 5 bani | 1975 | 16 mm | 0.6 g | aluminum | Bucharest |
| 193 | 15 bani | 1975 | 19.5 mm | 1 g | aluminum | Bucharest |
| 194 | 5 lei | 1978 | 29 mm | 2.8 g | aluminum | Bucharest |
| 195 | 25 bani | 1982 | 22 mm | 1.3 g | aluminum | Bucharest |
| 196 | 50 lei | 1983 | ? mm | 13.88 g | Ag 92.5% | Philadelphia |
| 197 | 100 lei | 1982 | ? mm | 27.75 g | Ag 92.5% | Philadelphia |
| 198 | 100 lei | 1983 | ? mm | 27.75 g | Ag 92.5% | Philadelphia |
| 199 | 500 lei | 1982 | 23 mm | 7.2 g | Au 90%, Cu 10% | Philadelphia |
| 200 | 500 lei | 1983 | 23 mm | 7.2 g | Au 90%, Cu 10% | Philadelphia |
| 201 | 1000 lei | 1983 | 27 mm | 14.4 g | Au 90%, Cu 10% | Philadelphia |
| No. | Face value | Issue year | Diameter | Weight | Metal | Mint |
| 202 | 10 lei | 1990 | 23 mm | 4.65 g | Ni plated steel | Bucharest |
| 203 | 10 lei | 1991 | 23 mm | 4.65 g | Ni plated steel | Bucharest |
| 204 | 20 lei | 1991 | 24 mm | 5 g | brass plated steel | Bucharest |
| 205 | 50 lei | 1991 | 26 mm | 5.9 g | brass plated steel | Bucharest |
| 206 | 100 lei | 1991 | 29 mm | 8.75 g | Ni plated steel | Bucharest |
| 207 | 1 leu | 1992 | 19 mm | 2.5 g | Cu plated steel | Bucharest |
| 208 | 5 lei | 1992 | 21 mm | 3.35 g | Ni plated steel | Bucharest |
| 209 | 10 lei | 1992 | 23 mm | 4.65 g | Ni plated steel | Bucharest |
| 210 | 20 lei | 1992 | 24 mm | 5 g | brass plated steel | Bucharest |
| 211 | 50 lei | 1992 | 26 mm | 5.9 g | brass plated steel | Bucharest |
| 212 | 100 lei | 1992 | 29 mm | 8.75 g | Ni plated steel | Bucharest |
| 213 | 1 leu | 1993 | 19 mm | 2.5 g | Cu plated steel | Bucharest |
| 214 | 5 lei | 1993 | 21 mm | 3.35 g | Ni plated steel | Bucharest |
| 215 | 10 lei | 1993 | 23 mm | 4.65 g | Ni plated steel | Bucharest |
| 216 | 20 lei | 1993 | 24 mm | 5 g | brass plated steel | Bucharest |
| 217 | 50 lei | 1993 | 26 mm | 5.9 g | brass plated steel | Bucharest |
| 218 | 100 lei | 1993 | 29 mm | 8.75 g | Ni plated steel | Bucharest |
| 219 | 1 leu | 1994 | 19 mm | 2.5 g | Cu plated steel | Bucharest |
| 220 | 5 lei | 1994 | 21 mm | 3.35 g | Ni plated steel | Bucharest |
| 221 | 10 lei | 1994 | 23 mm | 4.65 g | Ni plated steel | Bucharest |
| 222 | 20 lei | 1994 | 24 mm | 5 g | brass plated steel | Bucharest |
| 223 | 50 lei | 1994 | 26 mm | 5.9 g | brass plated steel | Bucharest |
| 224 | 100 lei | 1994 | 29 mm | 8.75 g | Ni plated steel | Bucharest |
| 225 | 1 leu | 1995 | 19 mm | 2.5 g | Cu plated steel | Bucharest |
| 226 | 5 lei | 1995 | 21 mm | 3.35 g | Ni plated steel | Bucharest |
| 227 | 10 lei | 1995 | 23 mm | 4.65 g | Ni plated steel | Bucharest |
| 228 | 20 lei | 1995 | 24 mm | 5 g | brass plated steel | Bucharest |
| 229 | 50 lei | 1995 | 26 mm | 5.9 g | brass plated steel | Bucharest |
| 230 | 100 lei | 1995 | 29 mm | 8.75 g | Ni plated steel | Bucharest |
| 231 | 10 lei | 1995 | 23 mm | 4.65 g | Ni plated steel | Bucharest - FAO 50 |
| 232 | 100 lei | 1995 | 37 mm | 27.5 g | Ag 92.5% | Bucharest FAO 50 |
| 233 | 1 leu | 1996 | 19 mm | 2.5 g | Cu plated steel | Bucharest |
| 234 | 20 lei | 1996 | 24 mm | 5 g | brass plated steel | Bucharest |
| 235 | 50 lei | 1996 | 26 mm | 5.9 g | brass plated steel | Bucharest |
| 236 | 100 lei | 1996 | 29 mm | 8.75 g | Ni plated steel | Bucharest |
| 237 | 10 lei | 1996 | 23 mm | 5 g | Ni plated steel | Bucharest - EC England |
| 238 | 100 lei | 1996 | 37 mm | 27 g | Ag 92.5% | Bucharest EC England |
| 239 | 10 lei | 1996 | 23 mm | 5 g | Ni plated steel | Bucharest - Atlanta |
| 240 | 10 lei | 1996 | 23 mm | 5 g | Ni plated steel | Bucharest - Atlanta |
| 241 | 10 lei | 1996 | 23 mm | 5 g | Ni plated steel | Bucharest - Atlanta |
| 242 | 10 lei | 1996 | 23 mm | 5 g | Ni plated steel | Bucharest - Atlanta |
| 243 | 10 lei | 1996 | 23 mm | 5 g | Ni plated steel | Bucharest - Atlanta |
| 244 | 10 lei | 1996 | 23 mm | 5 g | Ni plated steel | Bucharest - Atlanta |
| 245 | 100 lei | 1996 | 37 mm | 27 g | Ag 92.5% | Bucharest Atlanta |
| 246 | 100 lei | 1996 | 37 mm | 27 g | Ag 92.5% | Bucharest Atlanta |
| 247 | 100 lei | 1996 | 37 mm | 27 g | Ag 92.5% | Bucharest Atlanta |
| 248 | 100 lei | 1996 | 37 mm | 27 g | Ag 92.5% | Bucharest Atlanta |
| 249 | 100 lei | 1996 | 37 mm | 27 g | Ag 92.5% | Bucharest Atlanta |
| 250 | 100 lei | 1996 | 37 mm | 27 g | Ag 92.5% | Bucharest Atlanta |
| 251 | 10 lei | 1996 | 23 mm | 5 g | Ni plated steel | Bucharest FAO Rome |
| 252 | 100 lei | 1996 | 37 mm | 27.5 g | Ag 92.5% | Bucharest FAO Rome |
| 253 | 100 lei | 1996 | 37 mm | 27 g | Ag 92.5% | Bucharest UNICEF |
| 254 | 100 lei | 1998 | 37 mm | 27 g | Ag 92.5% | Bucharest FWC France |
| 255 | 100 lei | 1998 | 37 mm | 27 g | Ag 92.5% | Bucharest Independence |
| 256 | 100 lei | 1998 | 37 mm | 27 g | Ag 92.5% | Bucharest Nagano |
| 257 | 100 lei | 1998 | 37 mm | 27 g | Ag 92.5% | Bucharest Nagano |
| 258 | 100 lei | 1998 | 37 mm | 27 g | Ag 92.5% | Bucharest Nagano |
| 259 | 500 lei | 1998 | 24 mm | 8.64 g | Au 90% | 1848 Revolution |
| 260 | 1000 lei | 1998 | 35 mm | 31.103 g | Au 99.9% | 1848 Revolution |
| 261 | 1000 lei | 1998 | 35 mm | 31.103 g | Au 99.9% | Transilvania |
| 262 | 100 lei | 1998 | 37 mm | 27 g | Ag 92.5% | Andrei Șaguna |
| 263 | 500 lei | 1999 | 25 mm | 3.7 g | AlMg3 | Bucharest |
| 264 | 500 lei | 1999 | 25 mm | 3.7 g | AlMg3 | Bucharest Eclipse |
| 265 | 500 lei | 1999 | 25 mm | 3.7 g | AlMg3 | Bucharest Eclipse |
| 266 | 100 lei | 1999 | 37 mm | 27 g | Ag 92.5% | Belgica Racovitã |
| 267 | 100 lei | 1999 | 13.93 mm | 1.224 g | Au 99.9% | Coțofenești Helmet |
| 268 | 100 lei | 1999 | 37 mm | 27 g | silver | Pope visit in Romania |
| 269 | 1000 lei | 1999 | 35 mm | 31.103 g | gold | Pope visit in Romania |
| 270 | 500 lei | 2000 | 25 mm | 3.7 g | AlMg3 | Bucharest |
| 271 | 1000 lei | 2000 | 22.4 mm | 2 g | Al 100% | Bucharest |
| - | 1 leu | 2000 | 19 mm | 2.5 g | Cu plated steel | Bucharest Set |
| - | 5 lei | 2000 | 21 mm | 3.35 g | Ni plated steel | Bucharest Set |
| - | 10 lei | 2000 | 23 mm | 4.65 g | Ni plated steel | Bucharest Set |
| - | 20 lei | 2000 | 24 mm | 5 g | brass plated steel | Bucharest Set |
| - | 50 lei | 2000 | 26 mm | 5.9 g | brass plated steel | Bucharest Set |
| - | 100 lei | 2000 | 29 mm | 8.75 g | Ni plated steel | Bucharest Set |
| - | 500 lei | 2000 | 25 mm | 3.7 g | AlMg3 | Bucharest Set |
| - | 1000 lei | 2000 | 22 mm | 2 g | AlMg3 | Bucharest Set |
| - | 500 lei | 2000 | 37 mm | 27 g | Ag 92.5% | Alexander the Good |
| - | 2000 lei | 2000 | 35 mm | 31.103 g | Au 99.9% | Mihai Eminescu |
| - | 5000 lei | 2000 | 35 mm | 31.105 g | Au 99.9% | Union of 1600 |
| - | 5000 lei | 2000 | 24 mm | 2.5 g | Au | 2000 years |
| - | 1000 lei | 2001 | 22.4 mm | 2 g | AlMg3 | Bucharest |
